
| Model name | SX-700 | ||
|---|---|---|---|
| Operating temperature range | Sterilizing | 105 ∼ 135°C(0.019 ∼ 0.212MPa) | |
| Heating | 45 ∼ 104°C(0 ∼ 0.015MPa) | ||
| Warming | 45 ∼ 95°C | ||
| Maximum operating pressure | 0.25MPa | ||
| Temperature | Display | Digital | |
| Pressure gauge | Display | Analog | |
| Display range | 0 ∼ 0.4MPa | ||
| Heat source | 3kW electric heater | ||
| Safety device | • Water level sensor, • Current leakage breaker, • Lid interlock, • Over-heat prevention, • Over-pressure prevention, • Open temperature sensor detection, • Safety valve | ||
| Time | Display | Digital | |
| Display range |
Sterilizing | 0:00 - 9:59, 0 - 99hours, 0 - 999min.(0:00 - 9:59,10 - 99hours changeable) | |
| Heating | |||
| Warming | Variable: 0 - 99hours | ||
| Chamber dimensions | φ370 x 774mm | ||
| Chamber capacity | Effective internal volume:69L, Internal volume:79L |
||
| Chamber material | SUS304 | ||
| Dimensions (mm) | 470W x 528D x 1003Hmm (With protruding:625D) |
||
| Weight | 72kg | ||
| Rated voltage | 120V AC | ||
| 230V AC | |||
| Power input | 17A/120V | ||
| 13A/230V | |||
| Required power supply | Single-phase 120V AC (50/60 Hz)20A or more |
||
| Single-phase 230V AC (50/60 Hz)15 A or more |
|||
| Power consumption (calorific value) | 3.0kW (2580cal/h) | ||
| Environmental Conditions | When opereting the autoclave, observe the environmental conditions given below. Ambient temperature: 10 to 35°C Almospheric pressure: 860 to 1060hPa Relative humidity: 30 to 85% Maximum gradient: 2 |
||
| Accessories | Stainless baskets 2 (φ345 x 181mm) |
||
| • Chanber bottom Plate 1, • Caster stoppers 4, • Operator's Manual 1, • Clear folder (for storing the operation manual) 1, • Screw (for attaching the clear folder) 1, • Warranty card 1, • Customer card 1, • Inspection Sheet 1 | |||