
| Model | CBS-350 | ||
| Control | Feedback control PID | ||
| Display | VFD(0.1℃ resolution) | ||
| Temperature | Range (℃ / ℉) | Amb. +5 to 100 / 41 to 212 | |
| Fluctuation at 37℃ (±℃ / ℉) | 0.5 / 0.9 | ||
| Variation at 37℃ (±℃ / ℉) | 0.15 / 0.27 | ||
| Heating power (W) | 360 | ||
| Safety | Over Temp. | Heating plate | |
| PCB | |||
| Over Current | Current limit protection | ||
| Shaking System Dimension (WxDxH) |
Motion Type | Orbital | |
| Speed range (RPM) | 96-well tube block | 150 to 1500 | |
| 0.5ml tube block | 150 to 1000 | ||
| 1.5ml tube block | 150 to 1000 | ||
| 50ml tube block | 150 to 800 | ||
| Orbit Size (mm / inch, dia.) | 2 / 0.08 | ||
| Dimension (W×D×H) |
Overall (mm / inch) | 249 x 325 x 120 / 9.8 x 12.8 x 4.7 | |
| Net Weight (Kg / lbs) | 8.3 / 18.3 | ||
| Electrical requirements (230V,50Hz/60Hz) | 1.7A | ||