
| Component | Spec. | Model |
| GLOBAL 2500 (40KVA) | ||
| Generator | kVp range | 40 to 125 (1kVp steps) |
| mA range | 10 to 500(18 steps) | |
| Ratings | 500mA@80kvp 400mA@100kVp 200mA@125kVp |
|
| mAs range | 0.1~630 mAs | |
| A.E.C | Optional | |
| A.P.R | Selective anatomical mode | |
| P.S.U | Optional | |
| Self Diagnosis |
Rotor error Filament error Tube over heat error Exposure time error |
|
| Tube Unit |
Max Volt. | 125kVp |
| Focal Size | 1.0 - 1.0mm 2.0 - 2.0mm |
|
| Anode Heat | 140KHU |